<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Beats Crew &#187; Tournaments</title>
	<atom:link href="http://badbeatscrew.com/category/tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://badbeatscrew.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 04:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JCarver wins SCOOP 37 and all the money</title>
		<link>http://jcarver.badbeatscrew.com/brag/jcarver-wins-scoop-37-and-all-the-money/</link>
		<comments>http://jcarver.badbeatscrew.com/brag/jcarver-wins-scoop-37-and-all-the-money/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:35:11 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[all the money]]></category>
		<category><![CDATA[jcamby]]></category>
		<category><![CDATA[JCarver]]></category>
		<category><![CDATA[mbn]]></category>
		<category><![CDATA[must be nice]]></category>
		<category><![CDATA[pokerstars]]></category>
		<category><![CDATA[SCOOP]]></category>
		<category><![CDATA[taknapotin]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">13.424</guid>
		<description><![CDATA[PokerStars blog post about the final table and his win.
Also he final tabled SCOOP 1 and SCOOP 28 for $350k in cashes.  
And he won a watch, probably this one:

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerstarsblog.com/scoop/2010/scoop-taknapotin-takes-title-in-event-37-069926.html">PokerStars blog post about the final table and his win</a>.</p>
<p>Also he final tabled SCOOP 1 and SCOOP 28 for $350k in cashes. <img src='http://badbeatscrew.com/wp-includes/images/smilies/emot-slick.gif' alt=':slick:' class='wp-smiley' /> </p>
<p>And he won a watch, probably this one:</p>
<p><img class="alignnone size-medium wp-image-425" src="http://jcarver.badbeatscrew.com/files/2010/05/productimg1261045097225-275x300.jpg" alt="productimg1261045097225" width="138" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarver.badbeatscrew.com/brag/jcarver-wins-scoop-37-and-all-the-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MTC finishes 6th in WSOP Caesars Circuit Main Event for $36k</title>
		<link>http://steveodwyer.badbeatscrew.com/brag/mtc-finishes-6th-in-wsop-caesars-circuit-main-event-for-36k/</link>
		<comments>http://steveodwyer.badbeatscrew.com/brag/mtc-finishes-6th-in-wsop-caesars-circuit-main-event-for-36k/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:05:04 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[caesars palace]]></category>
		<category><![CDATA[flop set lose bux]]></category>
		<category><![CDATA[wsop circuit]]></category>
		<category><![CDATA[wsopc]]></category>

		<guid isPermaLink="false">12.44</guid>
		<description><![CDATA[Coverage here.
Payouts here.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokernews.com/live-reporting/2009-wsopc-caesars-palace/10935/">Coverage here.</a></p>
<p><a href="http://www.pokernews.com/live-reporting/2009-wsopc-caesars-palace/10935/payouts/">Payouts here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveodwyer.badbeatscrew.com/brag/mtc-finishes-6th-in-wsop-caesars-circuit-main-event-for-36k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCarver sat on my couch, $10 and you can sit in the same spot</title>
		<link>http://derk.badbeatscrew.com/brag/jcarver-sat-on-my-couch-10-and-you-can-sit-in-the-same-spot/</link>
		<comments>http://derk.badbeatscrew.com/brag/jcarver-sat-on-my-couch-10-and-you-can-sit-in-the-same-spot/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:52:41 +0000</pubDate>
		<dc:creator>Derk</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[PokerVT News]]></category>
		<category><![CDATA[Rambling]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[televised poker]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chris moneymaker]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[gavin smith]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[i7-930]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[jason somerville]]></category>
		<category><![CDATA[JCarver]]></category>
		<category><![CDATA[leo wolpert]]></category>
		<category><![CDATA[moneymaker]]></category>
		<category><![CDATA[mtt]]></category>
		<category><![CDATA[nbc heads up championship]]></category>
		<category><![CDATA[nbc hu]]></category>
		<category><![CDATA[pechorin]]></category>
		<category><![CDATA[PokerVT]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[sng]]></category>
		<category><![CDATA[superfluous man]]></category>
		<category><![CDATA[unamuno]]></category>

		<guid isPermaLink="false">11.276</guid>
		<description><![CDATA[Since getting over being moderately sick for a few months I&#8217;ve started to pick things up again.  I&#8217;ve got a couple of students who are doing good: one went from being a losing player to being up 150 buyins in slightly over a month and has moved up two levels and the other doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Since getting over being moderately sick for a few months I&#8217;ve started to pick things up again.  I&#8217;ve got a couple of students who are doing good: one went from being a losing player to being up 150 buyins in slightly over a month and has moved up two levels and the other doesn&#8217;t play much but is up around 80 buyins in about 2 months.  I&#8217;m still putting out a bunch of <a href="http://www.cardsvt.com/t/url.php/cid/8/sid/69">PokerVT</a> stuff too &#8212; I&#8217;m up to 30 videos or so.</p>
<p>A week ago I got to tag along with <a href="http://superfluousman.badbeatscrew.com/brag/unamuno-leo-wolpert-wins-wsop-event-29-10k-heads-up-championship/">Leo</a> (Superfluous Man) to the NBC HU championship draw party where Gavin Smith about took my arm off barreling up to the stage when his matchup was drawn.  After that was over, apparently Jason (JCarver) was in town on his way to LAPC or something and dropped in to sweat Leo and Negreanu so we went to go get food.  This is always fun because you get to watch Jason sweat and worry about what&#8217;s on the menu.</p>
<p>Of course I have the worst sleep schedule ever so I missed the actual games which started at noon the next day.  No spoilers, but while the winner of the whole tournament is disliked by a number of poker players, the result will probably be good from a pr/publicity standpoint.</p>
<p>Jason, Leo, and a bunch of other people came over to my place to watch WEC and eat chicken (obv) on Saturday which was fun.  WSOP is gonna be sick when everyone is in town for a solid month.</p>
<p>I also just ordered a new desktop which I&#8217;m pretty excited about.  Basically in the past 10 years I&#8217;ve had two desktops, both of which I built myself.  I had a ton of problems with bad hardware on my latest one, and it tends to reboot at random times usually every 1-2 days, though sometimes it might do it 30 minutes after a reboot.  It makes it really annoying to play poker or record a video on.  I have a laptop and even mobile broadband, so if my desktop crashes or if the power or internet goes down I&#8217;ll be OK.  If you play cash games and things go wrong, no big deal.  Miss a few orbits of a MTT? Usually no biggie.  If I&#8217;m playing a decent number of SNGs and everything dies then I can lose $1500.</p>
<p>Anyway I configured a bunch of stuff on the Dell and HP sites.  Does anyone even do configurable desktops aside from them anymore?  Gateway got bought by Acer, so they don&#8217;t.  Sony sort of does but it&#8217;s all-in-one stuff I think.  After building a couple of models I really liked I parted it out on newegg/pricewatch to see how much I&#8217;d save if I built it myself.  Surprisingly, it was within $100, and that&#8217;s with a service plan.  So the new box should be here before the end of the month.  It&#8217;s an i7-930 (yeah I know i5 is the sweet spot, but I&#8217;m drooling over triple channel and 6 DIMMs, and it was only around $150 more), 12GB DDR3-1066 (6&#215;2GB DIMMs &#8212; the board supports 1333 but the manufacturer doesn&#8217;t offer it and the speed difference would be negligible), 2&#215;500GB HDD in a RAID 1 configuration, and a Radeon HD 4850 (I don&#8217;t play any games really).  Thanks to Eric, nachos, and ultimatemike for letting me bounce ideas off them.</p>
]]></content:encoded>
			<wfw:commentRss>http://derk.badbeatscrew.com/brag/jcarver-sat-on-my-couch-10-and-you-can-sit-in-the-same-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StefanProdan wins Cake $250k guarantee for $51k</title>
		<link>http://prodan.badbeatscrew.com/brag/stefanprodan-wins-cake-250k-guarantee-for-51k/</link>
		<comments>http://prodan.badbeatscrew.com/brag/stefanprodan-wins-cake-250k-guarantee-for-51k/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:16:36 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[250k guarantee]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cake poker]]></category>
		<category><![CDATA[lee jones]]></category>
		<category><![CDATA[stefanprodan]]></category>

		<guid isPermaLink="false">9.90</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://prodan.badbeatscrew.com/files/2009/10/cake.jpg"><img class="alignnone size-medium wp-image-91" src="http://prodan.badbeatscrew.com/files/2009/10/cake-300x216.jpg" alt="cake" width="300" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://prodan.badbeatscrew.com/brag/stefanprodan-wins-cake-250k-guarantee-for-51k/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JCarver finishes 9/799 in WCOOP 31 for $13k</title>
		<link>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-9799-in-wcoop-31-for-13k/</link>
		<comments>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-9799-in-wcoop-31-for-13k/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:18:38 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[jason somerville]]></category>
		<category><![CDATA[JCarver]]></category>
		<category><![CDATA[plo]]></category>
		<category><![CDATA[pot limit omaha]]></category>
		<category><![CDATA[rebuy]]></category>
		<category><![CDATA[taknapotin]]></category>
		<category><![CDATA[wcoop]]></category>
		<category><![CDATA[world championship of online poker]]></category>

		<guid isPermaLink="false">13.377</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jcarver.badbeatscrew.com/files/2009/09/9thsigh.JPG"><img class="alignnone size-medium wp-image-378" src="http://jcarver.badbeatscrew.com/files/2009/09/9thsigh-300x214.jpg" alt="9thsigh" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-9799-in-wcoop-31-for-13k/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>marduk finishes 2/531 in PokerStars $20k guarantee for $32k</title>
		<link>http://marduk.badbeatscrew.com/brag/marduk-finishes-2531-in-pokerstars-20k-guarantee-for-32k/</link>
		<comments>http://marduk.badbeatscrew.com/brag/marduk-finishes-2531-in-pokerstars-20k-guarantee-for-32k/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:56:36 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[100r]]></category>
		<category><![CDATA[apestyles]]></category>
		<category><![CDATA[marduk]]></category>
		<category><![CDATA[tommy nguyen]]></category>
		<category><![CDATA[wurevolution]]></category>

		<guid isPermaLink="false">16.39</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://marduk.badbeatscrew.com/files/2009/09/tommy2nd.jpg"><img class="alignnone size-medium wp-image-38" src="http://marduk.badbeatscrew.com/files/2009/09/tommy2nd-300x214.jpg" alt="tommy2nd" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marduk.badbeatscrew.com/brag/marduk-finishes-2531-in-pokerstars-20k-guarantee-for-32k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derk wins $30k Super Turbo Guarantee on FTP for $10k</title>
		<link>http://derk.badbeatscrew.com/brag/derk-wins-30k-super-turbo-guarantee-on-ftp-for-10k/</link>
		<comments>http://derk.badbeatscrew.com/brag/derk-wins-30k-super-turbo-guarantee-on-ftp-for-10k/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 06:04:06 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Derk]]></category>
		<category><![CDATA[double flawless]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[pokerderk]]></category>
		<category><![CDATA[PokerDerk529]]></category>
		<category><![CDATA[super turbo]]></category>

		<guid isPermaLink="false">11.238</guid>
		<description><![CDATA[
2nd time I&#8217;ve won it, holla!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://derk.badbeatscrew.com/files/2009/08/ididit.JPG"><img class="alignnone size-medium wp-image-237" src="http://derk.badbeatscrew.com/files/2009/08/ididit1-300x207.jpg" alt="ididit" width="300" height="207" /></a></p>
<p>2nd time I&#8217;ve won it, holla!</p>
]]></content:encoded>
			<wfw:commentRss>http://derk.badbeatscrew.com/brag/derk-wins-30k-super-turbo-guarantee-on-ftp-for-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>marduk finishes 3/729 in FTOPS #13 for $22k</title>
		<link>http://marduk.badbeatscrew.com/brag/marduk-finishes-3729-in-ftops-13-for-22k/</link>
		<comments>http://marduk.badbeatscrew.com/brag/marduk-finishes-3729-in-ftops-13-for-22k/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:27:01 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[ftops]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[marduk]]></category>
		<category><![CDATA[ship hamilton]]></category>
		<category><![CDATA[tommy nguyen]]></category>
		<category><![CDATA[wu revolution]]></category>

		<guid isPermaLink="false">16.34</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://marduk.badbeatscrew.com/files/2009/08/tommyshout.jpg"><img class="alignnone size-medium wp-image-35" src="http://marduk.badbeatscrew.com/files/2009/08/tommyshout-300x214.jpg" alt="" width="300" height="214" /></a><br />
<a href="http://marduk.badbeatscrew.com/files/2009/08/tommy3rd.jpg"><img class="alignnone size-medium wp-image-36" src="http://marduk.badbeatscrew.com/files/2009/08/tommy3rd-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marduk.badbeatscrew.com/brag/marduk-finishes-3729-in-ftops-13-for-22k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC wins FTP $1k Monday for $94k</title>
		<link>http://steveodwyer.badbeatscrew.com/brag/mtc-wins-1k-monday-for-94k/</link>
		<comments>http://steveodwyer.badbeatscrew.com/brag/mtc-wins-1k-monday-for-94k/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 01:22:10 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[1k monday]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[Mr Tim Caum]]></category>
		<category><![CDATA[mtc]]></category>
		<category><![CDATA[steve o'dwyer]]></category>

		<guid isPermaLink="false">12.38</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://steveodwyer.badbeatscrew.com/files/2009/08/mtcshippedit1.jpg"><img class="alignnone size-medium wp-image-40" src="http://steveodwyer.badbeatscrew.com/files/2009/08/mtcshippedit1-300x207.jpg" alt="" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveodwyer.badbeatscrew.com/brag/mtc-wins-1k-monday-for-94k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCarver finishes 17/268 in WPT Bellagio Cup Main Event for $31k</title>
		<link>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-17268-in-wpt-bellagio-cup-main-event-for-31k/</link>
		<comments>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-17268-in-wpt-bellagio-cup-main-event-for-31k/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:18:25 +0000</pubDate>
		<dc:creator>bragbot</dc:creator>
				<category><![CDATA[Brag]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[bellagio cup]]></category>
		<category><![CDATA[coach carver]]></category>
		<category><![CDATA[jason carver]]></category>
		<category><![CDATA[jason somerville]]></category>
		<category><![CDATA[JCarver]]></category>
		<category><![CDATA[World Poker Tour]]></category>
		<category><![CDATA[wpt]]></category>

		<guid isPermaLink="false">13.330</guid>
		<description><![CDATA[Details here: http://www.pokerpages.com/tournament/result25483.htm
]]></description>
			<content:encoded><![CDATA[<p>Details here: <a href="http://www.pokerpages.com/tournament/result25483.htm">http://www.pokerpages.com/tournament/result25483.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jcarver.badbeatscrew.com/brag/jcarver-finishes-17268-in-wpt-bellagio-cup-main-event-for-31k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
